IT’S EITHER BREAD AND MILK FROM THE GROCERY OR MEDICATIONS FROM THE PHARMACY!

IT’S EITHER BREAD AND MILK FROM THE GROCERY OR MEDICATIONS FROM THE PHARMACY!

by Yakov Domb

  • $100,000

    Funding Goal
  • $28,612

    Funds Raised
  • Campaign Never Ends

    Campaign End Method
Raised Percent :
28.61%
Minimum amount is $ Maximum amount is $100000 Put a valid number
$
new york, United States (US)

Yakov Domb

18 Campaigns | 0 Loved campaigns

See full bio

undefined

Dear brothers and sisters,

I am extremely embarrassed to turn to you this way, though I do not have a choice. It’s literally for our survival.

My husband Moshe was diagnosed with Behcet’s disease, a very rare disorder affecting his whole body.

He is in extreme pain and requires constant treatments.

I am at his bedside 24/7 and do whatever I can to help him—giving up on work and not making a living.

We are both orphans, and we are dealing with all this independently.

WE HAVE NO FAMILY AND NO SUPPORT! 

WE ARE ALONE WITH NO ONE TO TURN TO FOR HELP!

I AM SHATTERED!

Most of these expenses are not covered by insurance, and it’s all on us!

It had come to the point where I could not afford it
anymore! I often need to decide between going to the
grocery or the pharmacy! I usually choose the pharmacy, and therefore our refrigerator IS USUALLY EMPTY! 

Our landlord wants us out since we cannot pay rent anymore!
But we have nowhere to go!

WE HAVE NOTHING!

I AM BEGGING YOU! Please open your heart!

We need $100,000 to cover immediate medical expenses that can take my husband out of life-threatening danger.

PLEASE! I AM TURNING TO YOU FOR HELP AS MY LAST RESORT! May Hashem repay you, and may you never experience such a situation in your home.

Check can be made out to World of Tzedaka

Mailing address: P.o. Box 1003, Lakewood NJ 08701.

Fr Zelle: [email protected]

PLEASE DON’T FORGET TO SPECIFY “FOR MOSHE CAMPAIGN”

Campaign Story

undefined

Dear brothers and sisters,

I am extremely embarrassed to turn to you this way, though I do not have a choice. It’s literally for our survival.

My husband Moshe was diagnosed with Behcet’s disease, a very rare disorder affecting his whole body.

He is in extreme pain and requires constant treatments.

I am at his bedside 24/7 and do whatever I can to help him—giving up on work and not making a living.

We are both orphans, and we are dealing with all this independently.

WE HAVE NO FAMILY AND NO SUPPORT! 

WE ARE ALONE WITH NO ONE TO TURN TO FOR HELP!

I AM SHATTERED!

Most of these expenses are not covered by insurance, and it’s all on us!

It had come to the point where I could not afford it
anymore! I often need to decide between going to the
grocery or the pharmacy! I usually choose the pharmacy, and therefore our refrigerator IS USUALLY EMPTY! 

Our landlord wants us out since we cannot pay rent anymore!
But we have nowhere to go!

WE HAVE NOTHING!

I AM BEGGING YOU! Please open your heart!

We need $100,000 to cover immediate medical expenses that can take my husband out of life-threatening danger.

PLEASE! I AM TURNING TO YOU FOR HELP AS MY LAST RESORT! May Hashem repay you, and may you never experience such a situation in your home.

Check can be made out to World of Tzedaka

Mailing address: P.o. Box 1003, Lakewood NJ 08701.

Fr Zelle: [email protected]

PLEASE DON’T FORGET TO SPECIFY “FOR MOSHE CAMPAIGN”

Name Donate Amount Date
Anonymous $10 December 08, 2022
Anonymous $54 April 28, 2022
Anonymous $180 April 21, 2022
Anonymous $10 March 15, 2022
Anonymous $15 March 04, 2022
Anonymous $36 February 23, 2022
Anonymous $18 February 21, 2022
Anonymous $4 February 18, 2022
Anonymous $50 February 17, 2022
Anonymous $5 February 17, 2022
Anonymous $1 February 17, 2022
Anonymous $7 February 17, 2022
Anonymous $18 February 17, 2022
Anonymous $5 February 17, 2022
Anonymous $36 February 17, 2022
Anonymous $36 February 17, 2022
Anonymous $18 February 17, 2022
Anonymous $3 February 16, 2022
Anonymous $5 February 14, 2022
Anonymous $54 February 14, 2022
Anonymous $5 February 13, 2022
Anonymous $5 February 13, 2022
Anonymous $5 February 13, 2022
Anonymous $50 February 13, 2022
Anonymous $5 February 13, 2022
Anonymous $5 February 13, 2022
Anonymous $5 February 13, 2022
Anonymous $25 February 10, 2022
Anonymous $25 February 10, 2022
Anonymous $10 February 10, 2022
Anonymous $1 February 10, 2022
Anonymous $5 February 10, 2022
Anonymous $18 February 10, 2022
Anonymous $18 February 09, 2022
Anonymous $5 February 09, 2022
Anonymous $25 February 09, 2022
Anonymous $18 February 09, 2022
Anonymous $10 February 09, 2022
Anonymous $5 February 09, 2022
Anonymous $26 February 09, 2022
Anonymous $20 February 08, 2022
Anonymous $72 February 08, 2022
Anonymous $18 February 08, 2022
Anonymous $36 February 08, 2022
Anonymous $15 February 08, 2022
Anonymous $2 February 08, 2022
Anonymous $5 February 08, 2022
Anonymous $18 February 08, 2022
Anonymous $72 February 05, 2022
Anonymous $2 February 03, 2022
Anonymous $10 February 01, 2022
Anonymous $50 January 31, 2022
Anonymous $5 January 30, 2022
Anonymous $18 January 30, 2022
Anonymous $8 January 28, 2022
Anonymous $18 January 28, 2022
Anonymous $72 January 28, 2022
Anonymous $5 January 28, 2022
Anonymous $18 January 28, 2022
Anonymous $23 January 28, 2022
Anonymous $18 January 28, 2022
Anonymous $18 January 28, 2022
Anonymous $18 January 28, 2022
Anonymous $18 January 28, 2022
Anonymous $18 January 28, 2022
Anonymous $365 January 28, 2022
Anonymous $5 January 28, 2022
Anonymous $36 January 27, 2022
Anonymous $78 January 27, 2022
Anonymous $5 January 27, 2022
Anonymous $18 January 27, 2022
Anonymous $36 January 27, 2022
Anonymous $18 January 27, 2022
Anonymous $5 January 27, 2022
Anonymous $20 January 27, 2022
Anonymous $18 January 27, 2022
Anonymous $26 January 27, 2022
Anonymous $50 January 27, 2022
Anonymous $18 January 27, 2022
Anonymous $18 January 27, 2022
Anonymous $36 January 27, 2022
Anonymous $36 January 27, 2022
Anonymous $180 January 27, 2022
Anonymous $2 January 27, 2022
Anonymous $2 January 27, 2022
Anonymous $2 January 27, 2022
Anonymous $20 January 27, 2022
Anonymous $18 January 27, 2022
Anonymous $50 January 27, 2022
Anonymous $10 January 27, 2022
Anonymous $100 January 27, 2022
Anonymous $100 January 27, 2022
Anonymous $5 January 27, 2022
Anonymous $20 January 27, 2022
Anonymous $18 January 27, 2022
Anonymous $100 January 27, 2022
Anonymous $36 January 27, 2022
Anonymous $25 January 27, 2022
Anonymous $10 January 27, 2022
Anonymous $10 January 27, 2022
Anonymous $10 January 26, 2022
Anonymous $18 January 26, 2022
Anonymous $100 January 26, 2022
Anonymous $36 January 26, 2022
Anonymous $18 January 26, 2022
Anonymous $5 January 26, 2022
Anonymous $10 January 26, 2022
Anonymous $72 January 26, 2022
Anonymous $36 January 26, 2022
Anonymous $2 January 26, 2022
Anonymous $50 January 26, 2022
Anonymous $18 January 26, 2022
Anonymous $3 January 26, 2022
Anonymous $10 January 26, 2022
Anonymous $18 January 26, 2022
Anonymous $15 January 26, 2022
Anonymous $5 January 26, 2022
Anonymous $2 January 26, 2022
Anonymous $5 January 26, 2022
Anonymous $10 January 26, 2022
Anonymous $100 January 26, 2022
Anonymous $100 January 26, 2022
Anonymous $36 January 26, 2022
Anonymous $36 January 26, 2022
Anonymous $36 January 26, 2022
Anonymous $5 January 26, 2022
Anonymous $36 January 26, 2022
Anonymous $72 January 26, 2022
Anonymous $100 January 26, 2022
Anonymous $54 January 26, 2022
Anonymous $10 January 26, 2022
Anonymous $36 January 26, 2022
Anonymous $25 January 26, 2022
Anonymous $18 January 26, 2022
Anonymous $36 January 25, 2022
Anonymous $5 January 25, 2022
Anonymous $18 January 25, 2022
Anonymous $18 January 25, 2022
Anonymous $1 January 25, 2022
Anonymous $101 January 25, 2022
Anonymous $50 January 25, 2022
Anonymous $14 January 25, 2022
Anonymous $5 January 25, 2022
Anonymous $18 January 25, 2022
Anonymous $10 January 25, 2022
Anonymous $18 January 25, 2022
Anonymous $10 January 25, 2022
Anonymous $15 January 25, 2022
Anonymous $10 January 25, 2022
Anonymous $10 January 25, 2022
Anonymous $18 January 25, 2022
Anonymous $5 January 25, 2022
Anonymous $18 January 21, 2022
Anonymous $24,216 January 16, 2022

Donation Hotline : Call Now (732) 344-4494

Campaign #: 13424

undefined

Dear brothers and sisters,

I am extremely embarrassed to turn to you this way, though I do not have a choice. It’s literally for our survival.

My husband Moshe was diagnosed with Behcet’s disease, a very rare disorder affecting his whole body.

He is in extreme pain and requires constant treatments.

I am at his bedside 24/7 and do whatever I can to help him—giving up on work and not making a living.

We are both orphans, and we are dealing with all this independently.

WE HAVE NO FAMILY AND NO SUPPORT! 

WE ARE ALONE WITH NO ONE TO TURN TO FOR HELP!

I AM SHATTERED!

Most of these expenses are not covered by insurance, and it’s all on us!

It had come to the point where I could not afford it
anymore! I often need to decide between going to the
grocery or the pharmacy! I usually choose the pharmacy, and therefore our refrigerator IS USUALLY EMPTY! 

Our landlord wants us out since we cannot pay rent anymore!
But we have nowhere to go!

WE HAVE NOTHING!

I AM BEGGING YOU! Please open your heart!

We need $100,000 to cover immediate medical expenses that can take my husband out of life-threatening danger.

PLEASE! I AM TURNING TO YOU FOR HELP AS MY LAST RESORT! May Hashem repay you, and may you never experience such a situation in your home.

Check can be made out to World of Tzedaka

Mailing address: P.o. Box 1003, Lakewood NJ 08701.

Fr Zelle: [email protected]

PLEASE DON’T FORGET TO SPECIFY “FOR MOSHE CAMPAIGN”