Emergency open heart surgery for our only child!
Emergency open heart surgery for our only child!
-
$50,000
Funding Goal -
$35,923
Funds Raised -
Campaign Never Ends
Campaign End Method
Our precious 3 year old son was born with a severe, life threatening, heart defect. Since he was born he has undergone multiple open heart surgeries to save his life. He has endured terrible pain and suffering and now has undergone yet another open heart surgery.
You helped us before to cover the immense medical expenses that accumulated from the previous surgeries. From this latest surgery we are crushing down financially and suffering mentally and emotionally, we need your help again! As a result of having to constantly be with our son in and out of hospitals, since he was born, I’ve been unable to work and have no source of income.
We are fighting to keep our son alive!
Please, help us continue in this fight so our first and only son will live a long and healthy life!
Check can be made out to World of Tzedaka
Mailing address: P.o. Box 1003, Lakewood NJ 08701.
Fr Zelle: [email protected]
PLEASE DON’T FORGET TO SPECIFY “FOR YOSEF CAMPAIGN”.
Campaign Story
Our precious 3 year old son was born with a severe, life threatening, heart defect. Since he was born he has undergone multiple open heart surgeries to save his life. He has endured terrible pain and suffering and now has undergone yet another open heart surgery.
You helped us before to cover the immense medical expenses that accumulated from the previous surgeries. From this latest surgery we are crushing down financially and suffering mentally and emotionally, we need your help again! As a result of having to constantly be with our son in and out of hospitals, since he was born, I’ve been unable to work and have no source of income.
We are fighting to keep our son alive!
Please, help us continue in this fight so our first and only son will live a long and healthy life!
Check can be made out to World of Tzedaka
Mailing address: P.o. Box 1003, Lakewood NJ 08701.
Fr Zelle: [email protected]
PLEASE DON’T FORGET TO SPECIFY “FOR YOSEF CAMPAIGN”.
Name | Donate Amount | Date |
---|---|---|
Anonymous | $10 | December 09, 2022 |
Anonymous | $5 | November 17, 2022 |
Anonymous | $36 | June 01, 2022 |
Anonymous | $10 | April 26, 2022 |
Anonymous | $10 | April 05, 2022 |
Anonymous | $200 | April 03, 2022 |
Anonymous | $10 | March 28, 2022 |
Anonymous | $3 | March 27, 2022 |
Anonymous | $36 | March 27, 2022 |
Anonymous | $26 | March 27, 2022 |
Anonymous | $18 | March 27, 2022 |
Anonymous | $18 | March 25, 2022 |
Anonymous | $1 | March 25, 2022 |
Anonymous | $100 | March 25, 2022 |
Anonymous | $5 | March 25, 2022 |
Anonymous | $38 | March 25, 2022 |
Anonymous | $5 | March 25, 2022 |
Anonymous | $38 | March 25, 2022 |
Anonymous | $18 | March 25, 2022 |
Anonymous | $18 | March 25, 2022 |
Anonymous | $18 | March 25, 2022 |
Anonymous | $18 | March 25, 2022 |
Anonymous | $5 | March 25, 2022 |
Anonymous | $54 | March 24, 2022 |
Anonymous | $5 | March 24, 2022 |
Anonymous | $8 | March 23, 2022 |
Anonymous | $1 | March 23, 2022 |
Anonymous | $18 | March 23, 2022 |
Anonymous | $5 | March 23, 2022 |
Anonymous | $50 | March 23, 2022 |
Anonymous | $18 | March 23, 2022 |
Anonymous | $5 | March 23, 2022 |
Anonymous | $13 | March 23, 2022 |
Anonymous | $56 | March 23, 2022 |
Anonymous | $18 | March 23, 2022 |
Anonymous | $18 | March 22, 2022 |
Anonymous | $60 | March 22, 2022 |
Anonymous | $18 | March 22, 2022 |
Anonymous | $1 | March 22, 2022 |
Anonymous | $18 | March 22, 2022 |
Anonymous | $36 | March 22, 2022 |
Anonymous | $18 | March 22, 2022 |
Anonymous | $18 | March 22, 2022 |
Anonymous | $3 | March 22, 2022 |
Anonymous | $18 | March 22, 2022 |
Anonymous | $18 | March 22, 2022 |
Anonymous | $3 | March 22, 2022 |
Anonymous | $18 | March 19, 2022 |
Anonymous | $18 | March 17, 2022 |
Anonymous | $10 | March 16, 2022 |
Anonymous | $1 | March 16, 2022 |
Anonymous | $36 | March 16, 2022 |
Anonymous | $1 | March 14, 2022 |
Anonymous | $18 | March 14, 2022 |
Anonymous | $2 | March 13, 2022 |
Anonymous | $3 | March 13, 2022 |
Anonymous | $18 | March 13, 2022 |
Anonymous | $18 | March 13, 2022 |
Anonymous | $10 | March 13, 2022 |
Anonymous | $5 | March 11, 2022 |
Anonymous | $10 | March 10, 2022 |
Anonymous | $10 | March 10, 2022 |
Anonymous | $10 | March 09, 2022 |
Anonymous | $26 | March 09, 2022 |
Anonymous | $5 | March 09, 2022 |
Anonymous | $5 | March 09, 2022 |
Anonymous | $36 | March 09, 2022 |
Anonymous | $18 | March 09, 2022 |
Anonymous | $100 | March 09, 2022 |
Anonymous | $50 | March 09, 2022 |
Anonymous | $10 | March 09, 2022 |
Anonymous | $10 | March 09, 2022 |
Anonymous | $36 | March 09, 2022 |
Anonymous | $100 | March 09, 2022 |
Anonymous | $18 | March 09, 2022 |
Anonymous | $10 | March 09, 2022 |
Anonymous | $10 | March 09, 2022 |
Anonymous | $50 | March 09, 2022 |
Anonymous | $2 | March 09, 2022 |
Anonymous | $5 | March 09, 2022 |
Anonymous | $36 | March 09, 2022 |
Anonymous | $36 | March 09, 2022 |
Anonymous | $10 | March 09, 2022 |
Anonymous | $10 | March 09, 2022 |
Anonymous | $100 | March 09, 2022 |
Anonymous | $2 | March 09, 2022 |
Anonymous | $10 | March 09, 2022 |
Anonymous | $5 | March 09, 2022 |
Anonymous | $5 | March 09, 2022 |
Anonymous | $36 | March 09, 2022 |
Anonymous | $36 | March 09, 2022 |
Anonymous | $2 | March 09, 2022 |
Anonymous | $18 | March 09, 2022 |
Anonymous | $1 | March 09, 2022 |
Anonymous | $25 | March 09, 2022 |
Anonymous | $36 | March 09, 2022 |
Anonymous | $5 | March 09, 2022 |
Anonymous | $5 | March 09, 2022 |
Anonymous | $10 | March 09, 2022 |
Anonymous | $36 | March 09, 2022 |
Anonymous | $10 | March 09, 2022 |
Anonymous | $15 | March 09, 2022 |
Anonymous | $18 | March 09, 2022 |
Anonymous | $40 | March 09, 2022 |
Anonymous | $10 | March 09, 2022 |
Anonymous | $10 | March 09, 2022 |
Anonymous | $20 | March 09, 2022 |
Anonymous | $36 | March 09, 2022 |
Anonymous | $18 | March 09, 2022 |
Anonymous | $5 | March 09, 2022 |
Anonymous | $15 | February 17, 2022 |
Anonymous | $5 | February 15, 2022 |
Anonymous | $5 | February 15, 2022 |
Anonymous | $18 | February 14, 2022 |
Anonymous | $100 | February 08, 2022 |
Anonymous | $18 | February 08, 2022 |
Anonymous | $10 | February 08, 2022 |
Anonymous | $10 | February 08, 2022 |
Anonymous | $72 | February 07, 2022 |
Anonymous | $2 | February 07, 2022 |
Anonymous | $10 | February 07, 2022 |
Anonymous | $100 | February 07, 2022 |
Anonymous | $36 | February 07, 2022 |
Anonymous | $5 | February 06, 2022 |
Anonymous | $18 | February 06, 2022 |
Anonymous | $13 | February 06, 2022 |
Anonymous | $1 | February 06, 2022 |
Anonymous | $10 | February 06, 2022 |
Anonymous | $18 | February 06, 2022 |
Anonymous | $10 | February 06, 2022 |
Anonymous | $26 | February 06, 2022 |
Anonymous | $110 | February 06, 2022 |
Anonymous | $1 | February 06, 2022 |
Anonymous | $20 | February 06, 2022 |
Anonymous | $5 | February 06, 2022 |
Anonymous | $36 | February 06, 2022 |
Anonymous | $5 | February 06, 2022 |
Anonymous | $10 | February 06, 2022 |
Anonymous | $36 | February 05, 2022 |
Anonymous | $18 | February 04, 2022 |
Anonymous | $18 | February 04, 2022 |
Anonymous | $10 | February 04, 2022 |
Anonymous | $18 | February 04, 2022 |
Anonymous | $4 | February 04, 2022 |
Anonymous | $5 | February 04, 2022 |
Anonymous | $72 | February 03, 2022 |
Anonymous | $10 | February 03, 2022 |
Anonymous | $10 | February 03, 2022 |
Anonymous | $28 | February 03, 2022 |
Anonymous | $26 | February 03, 2022 |
Anonymous | $7 | February 03, 2022 |
Anonymous | $10 | February 03, 2022 |
Anonymous | $5 | January 30, 2022 |
Anonymous | $10 | January 26, 2022 |
Anonymous | $100 | January 20, 2022 |
Anonymous | $18 | January 20, 2022 |
Anonymous | $10 | January 20, 2022 |
Anonymous | $5 | January 20, 2022 |
Anonymous | $5 | January 19, 2022 |
Anonymous | $5 | January 19, 2022 |
Anonymous | $18 | January 19, 2022 |
Anonymous | $2 | January 19, 2022 |
Anonymous | $10 | January 19, 2022 |
Anonymous | $20 | January 19, 2022 |
Anonymous | $10 | January 19, 2022 |
Anonymous | $15 | January 19, 2022 |
Anonymous | $5 | January 19, 2022 |
Anonymous | $18 | January 19, 2022 |
Anonymous | $5 | January 19, 2022 |
Anonymous | $20 | January 19, 2022 |
Anonymous | $16 | January 19, 2022 |
Anonymous | $5 | January 19, 2022 |
Anonymous | $36 | January 19, 2022 |
Anonymous | $18 | January 19, 2022 |
Anonymous | $18 | January 19, 2022 |
Anonymous | $18 | January 19, 2022 |
Anonymous | $26 | January 19, 2022 |
Anonymous | $18 | January 19, 2022 |
Anonymous | $5 | January 19, 2022 |
Anonymous | $20 | January 19, 2022 |
Anonymous | $36 | January 19, 2022 |
Anonymous | $10 | January 19, 2022 |
Anonymous | $18 | January 19, 2022 |
Anonymous | $18 | January 19, 2022 |
Anonymous | $36 | January 19, 2022 |
Anonymous | $50 | January 19, 2022 |
Anonymous | $10 | January 19, 2022 |
Anonymous | $18 | January 19, 2022 |
Anonymous | $5 | January 19, 2022 |
Anonymous | $10 | January 19, 2022 |
Anonymous | $3 | January 19, 2022 |
Anonymous | $100 | January 19, 2022 |
Anonymous | $18 | January 19, 2022 |
Anonymous | $31,758 | January 18, 2022 |
Donation Hotline : Call Now (732) 344-4494
Campaign #: 10248
Our precious 3 year old son was born with a severe, life threatening, heart defect. Since he was born he has undergone multiple open heart surgeries to save his life. He has endured terrible pain and suffering and now has undergone yet another open heart surgery.
You helped us before to cover the immense medical expenses that accumulated from the previous surgeries. From this latest surgery we are crushing down financially and suffering mentally and emotionally, we need your help again! As a result of having to constantly be with our son in and out of hospitals, since he was born, I’ve been unable to work and have no source of income.
We are fighting to keep our son alive!
Please, help us continue in this fight so our first and only son will live a long and healthy life!
Check can be made out to World of Tzedaka
Mailing address: P.o. Box 1003, Lakewood NJ 08701.
Fr Zelle: [email protected]
PLEASE DON’T FORGET TO SPECIFY “FOR YOSEF CAMPAIGN”.